Session APA 2.0 recipe
I’m behind in posting my most recent recipes, and this one turned out great. This is a great beer for summer, so I thought I’d post it as things finally begin to warm up
A few notes…I usually thrown in dry hops with about .5-1 plato left to ferment (2-4 points). This lets the yeast react with the dry hops a bit and gives some great flavors. For a much better in-depth explanation of this reaction check out Stan Hieronymus’s book, For The Love of Hops. This time I was a bit late but still got some of that flavor.
I also got a nice big pitch of Kolsch yeast from O’Fallon Brewery for this batch. A great yeast for just about any beer, it goes really nice with lighter hoppy beers.
Finally, I have fallen in love with Caravienne malt for my hoppy styles. It is around a 20L Crystal malt, but has some really nice grainy/toasty character too. For lighter hoppy beers, it is frequently my only character malt addition.
Anyway, on with the recipe:
SessionPA |
American Pale Ale |
Type: All Grain | Date: 12/23/2012 | |||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 11.00 gal | Brewer: Dave Blue | |||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 13.50 gal | Asst Brewer: | |||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: 20 gallon brewpot and Igloo Cooler (12 gal) | |||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 11.25 gal | Brewhouse Efficiency: 80.00 % | |||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 11.00 gal | Est Mash Efficiency 81.8 % | |||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Kolsch Yeast Ale | Taste Rating(out of 50): 35.0 | |||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | ||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
|
||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.038 SG | Measured Original Gravity: 1.039 SG | |||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.009 SG | Measured Final Gravity: 1.009 SG | |||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 3.7 % | Actual Alcohol by Vol: 3.9 % | |||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 23.4 IBUs | Calories: 127.6 kcal/12oz | |||||||||||||||||||||||||||||||||||||||||||||
Est Color: 4.7 SRM | ||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, No Mash Out | Total Grain Weight: 14 lbs 8.0 oz | |||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 10.89 gal | Grain Temperature: 55.0 F | |||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | |||||||||||||||||||||||||||||||||||||||||||||
Mash Steps
|
||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Fly sparge with 10.89 gal water at 168.0 F | ||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | ||||||||||||||||||||||||||||||||||||||||||||||
Notes |
||||||||||||||||||||||||||||||||||||||||||||||
Hit all numbers reasonably well, but chilled farther than expected. Pitched at 60F, ramped up to 65 over about 6 hours. I over-pitched since I had so much yeast, a little under double what was recommended. 🙂 Should ferment out pretty quickly.Threw in DryHops after fermentation was done at 8 days on NYE…busy week.
Didn’t get to keg until 1/17, seems to have had no bad effect, and super clear. Very happy with the flavor, and LOVE that caravienne. Must keep it in stock. |