Kolsch Brewday and Recipe
Brewed a Kolsch on Saturday, once again picking the hottest day of the year to brew. It was pretty miserable, but I’m optimistic about the beer.
After reading a bunch of literature on the style, I decided to to a 100% German Pils malt grain bill. I have seen that a lot of folks use vienna, and some even some wheat, but I wanted to see how it would taste the way that most of the German brewhouses brew it.
I also decided on a small late hop addition, for just a hint of Hallertau Mittlefreu flavor.
The gravity came out 3 points low, with 75% efficiency…not real sure what happened here, I was expecting 80% or more.
For yeast, I was lucky enough to get a fresh bit of slurry from O’Fallon Brewery.
Here’s the recipe and some pics. I’ll post a follow-up with impressions when it is done. As always, Tinseth IBU formula, 80% efficiency. I am fermenting at 60 degrees F. The batch was 10 gallons.
Kolsch 2 |
Kolsch |
Type: All Grain |
Date: 6/27/2009 | ||||||||||||||||||||||||
Batch Size: 10.00 gal |
Brewer: Dave Blue | ||||||||||||||||||||||||
Boil Size: 13.31 gal | Asst Brewer: | ||||||||||||||||||||||||
Boil Time: 90 min | Equipment: 20 gallon brewpot and Igloo Cooler (12 gal) | ||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||
Est Original Gravity: 1.047 SG |
Measured Original Gravity: 1.044 SG | ||||||||||||||||||||||||
Est Final Gravity: 1.011 SG | Measured Final Gravity: | ||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.64 % | Actual Alcohol by Vol: | ||||||||||||||||||||||||
Bitterness: 26.8 IBU | Calories: | ||||||||||||||||||||||||
Est Color: 3.3 SRM | Color:
|
||||||||||||||||||||||||
Mash Profile |
|||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, No Mash Out | Total Grain Weight: 15.75 lb | ||||||||||||||||||||||||
Sparge Water: 10.28 gal | Grain Temperature: 78.0 F | ||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||
|
- Slave Labor!
- Pilsner protein
- Spent grainz.
- P to the B to the M Effin’ R
- Near boilover despite headroom…
- Chillin to 58 F.