Iron Brewer Brewday
On Friday I got around to brewing my entry for the Iron Brewer Tournament. As mentioned previously, my the ‘mystery ingredient’ that my bracket drew was 6 tangerines.
As I thought about what to make, I remembered that I’ve had some dark chocolate flavored with orange and tangerize zest, so decided to do something along these lines. I settled on something like an American Brown Ale, with some citrusy hops to compliment the tangerines and some roasted malts to give some chocolate character. I decided to use Amarillo hops because of their prominent citrusy character, and also used cascade from my backyard plants. I will zest and juice all 6 tangerines and add the juice and zest to the fermenter as fermentation starts to slow.
I used my smaller 9 gallon pot to do a 5 gallon batch, and on my new burner boiled off around 3 gallons in an hour! This obviously raised my OG, so I added back .5 gallons of water to get where I needed to be volume and gravity wise.
Below is the recipe and a few pics.
Tangerine Brown
Tangerine Brown |
American Brown Ale |
Type: All Grain |
Date: 10/26/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.50 gal |
Brewer: Dave Blue | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.71 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (9 gal) and Igloo Cooler (12 Gal) | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.054 SG |
|||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.008 SG | |||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.05 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 37.7 IBU | |||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 17.1 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, No Mash Out | Total Grain Weight: 10.50 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 5.69 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Tangerine Brown |
American Pale Ale |
Type: All Grain |
Date: 10/26/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.50 gal |
Brewer: Dave Blue | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 7.71 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (9 gal) and Igloo Cooler (12 Gal) | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.054 SG |
Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.008 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.05 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 37.7 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 17.1 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, No Mash Out | Total Grain Weight: 10.50 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 5.69 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage | |||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 4.2 oz | Carbonation Used: – | ||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||
Good efficiency, boiled off almost 3 gallons…need to really run the boil at the absolute bottom of this burner’s capabilities with this small pot!
Added 1/2 gallon back to get closer to estimated OG and volume. |
I would throw all of that zest and juice in the primary asap. You can always add more but you know that all 6 of those tangerines needs to be used so let the ferment scrub off as much as possible.
Not following that logic at all…I want the tangerines to be prominent, they are not a very strong flavor. Don’t think I want to scrub anything off, that is counter intuitive to my goal.
I guess I should say I probably wont’ be adding more…so I want to get what I can here.
I think you’re going to get too much flavor out of SIX TANGERINES.
I seriously doubt it with all that roasted malt and hops. Fermented fruit doesn’t have near the presence of extract or juice added after fermentation. Used 3 lbs of peaches last time in a wheat beer, it was almost too subtle.
I see what you did there.
Think about the children.