Dortmunder brewday
Got around to brewing a Dortmunder Export on Saturday. Had a good brewday, and got to use the conical again.
I was shooting for the top end of the style, kind of hoping I’d go over (wanted to make a bigger version of the style). I got my wish, hitting 85% efficiency. When checking the pre-boil gravity, I noted this, and adjusted the BU:GU ratio accordingly. Having a BU:GU ratio of about .5 in this beer is pretty important, as the style depends on balance.
Below are some pics, and the recipe. The recipe is scaled to 85%, to show the actual final gravity and new correct BU:GU ratio. I made a 4.5 liter starter with 2 vials of WLP830 German Lager yeast. I am fermenting it at 51 F.
Note the beer is about 3 points out of style, I’m interested to see how it turns out.
Dortmunder 2.0
Dortmunder 2.0 |
Dortmunder Export |
Type: All Grain | Date: 11/27/2009 | ||||||||||||||||||||||||||||||||||||
Batch Size: 11.00 gal | Brewer: Dave Blue | ||||||||||||||||||||||||||||||||||||
Boil Size: 14.28 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: 20 gallon brewpot and Igloo Cooler (12 gal) | ||||||||||||||||||||||||||||||||||||
Brewhouse Efficiency: 85.00 | |||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Beer Profile | |||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.059 SG | Measured Original Gravity: 1.059 SG | ||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.013 SG | Measured Final Gravity: | ||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.98 % | Actual Alcohol by Vol: | ||||||||||||||||||||||||||||||||||||
Bitterness: 31.0 IBU | Calories: | ||||||||||||||||||||||||||||||||||||
Est Color: 6.0 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
Mash Profile | |||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, No Mash Out | Total Grain Weight: 20.60 lb | ||||||||||||||||||||||||||||||||||||
Sparge Water: 10.31 gal | Grain Temperature: 60.0 F | ||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
This beer turned out GREAT. The first half is already consumed. 🙂